| CATALOG NUMBER |
CONDUCTOR RANGE | DIE REF. |
DIM “L” | |||||||||||
| ACSR-AWG OR MCM | ALUMINUM-AWG OR MCM | |||||||||||||
| 6/1 | 18/1 | 36/1 | 26/7 | 45/7 | 54/7 | 54/19 | 7 | 19 | 37 | 61 | 91 | inch | inch | |
| ACC2C | #2 | - | - | - | - | - | - | #2 | - | - | - | - | 0.840 | 8.000 |
| ACC0C | - | - | - | - | - | - | - | 1/0 | 1/0 | - | - | - | 0.840 | 8.000 |
| ACC0RC | 1/0 | - | - | - | - | - | - | - | - | - | - | - | 0.840 | 8.000 |
| ACC00C | - | - | - | - | - | - | - | 2/0 | 2/0 | - | - | - | 0.840 | 8.000 |
| ACC00RC | 2/0 | - | - | - | - | - | - | - | - | - | - | - | 0.840 | 8.000 |
| ACC000C | - | - | - | - | - | - | - | 3/0 | 3/0 | - | - | - | 0.840 | 8.000 |
| ACC0000C | 3/0 | - | - | - | - | - | - | 4/0 | 4/0 | - | - | - | 0.840 | 8.000 |
| ACC266C | 4/0 | - | - | - | - | - | - | 266.8 | 266.8 | - | - | - | 1.125 | 9.000 |
| ACC300C | - | 266.8 | - | - | - | - | - | 300 | 300 | - | - | - | 1.125 | 9.000 |
| ACC300RC | - | 300 | - | 266.8 | - | - | - | - | - | - | - | - | 1.125 | 9.000 |
| ACC336C | - | - | 336.4 | - | - | - | - | - | 336.4 | 336.4 | - | - | 1.125 | 9.000 |
| ACC350C | - | 336.4 | - | 300 | - | - | - | - | 350 | 350 | - | - | 1.125 | 9.000 |
| ACC400C | - | 397.5 | 397.5 | 336.4 | - | - | - | - | 397.5 400 |
400 | - | - | 1.125 | 9.000 |
| ACC477C | - | - | - | 397.5 | - | - | - | - | 477 | 477 | - | - | 1.312 | 10.000 |
| ACC500C | - | 477 | 477 | - | - | - | - | - | 500 | 500 | - | - | 1.312 | 10.000 |
| ACC556C | - | - | - | 477 | - | - | - | - | 556.5 | 556.5 | 550 | - | 1.312 | 10.000 |
| ACC600C | - | 556.5 | 556.5 | - | - | - | - | - | - | - | 600 | - | 1.500 | 11.000 |
| ACC650C | - | 636 | 605 636 |
556.5 | - | - | - | - | - | 636 | 636 650 |
- | 1.500 | 11.000 |
| ACC700C | - | - | 666.6 | 605 | - | 605 | - | - | - | - | 700 | 700 | 1.500 | 11.000 |
| ACC715RC | - | - | 715.5 | 636 | - | - | - | - | - | - | - | - | 1.500 | 11.000 |
| ACC750C | - | - | - | - | - | 666.6 | - | - | - | 750 | 750 | 750 | 1.500 | 11.000 |
| ACC800C | - | - | - | - | - | 715.5 | - | - | - | 795 | 795 800 |
- | 1.843 | 12.000 |
| ACC795R1C | - | - | 795 | 715.5 | - | - | - | - | - | - | - | - | 1.843 | 12.000 |
| ACC795R7C | - | - | - | - | 795 | - | - | - | - | - | - | - | 1.843 | 12.000 |
| ACC900C | - | - | 874.5 | - | - | 795 | - | - | - | 874.5 | 874.5 900 |
900 | 1.843 | 12.000 |
| ACC795RC | - | - | - | 795 | - | - | - | - | - | - | - | - | 1.843 | 12.000 |
| ACC954C | - | - | - | - | - | - | - | - | - | 954 | 954 | - | 1.843 | 12.000 |
| ACC1033C | - | - | - | - | 954 | 900 | - | - | - | 1033.5 | 1000 1033.5 |
1000 | 1.843 | 12.000 |
| ACC1113C | - | - | - | - | 1033.5 | 954 | - | - | - | - | 1113 | - | 2.125 | 13.000 |
| ACC1113RC | - | - | - | - | 1113 | - | - | - | - | - | - | - | 2.125 | 13.000 |
| ACC1272C | - | - | - | - | 1192.5 | - | 1113 | - | - | - | 1272 | - | 2.375 | 14.000 |
| ACC1272RC | - | - | - | - | 1272 | - | - | - | - | - | - | - | 2.375 | 14.000 |
| ACC1431C | - | 1272 | - | - | - | 1351.5 | 1272 | - | - | - | 1431 | - | 2.375 | 14.000 |
| ACC1431RC | - | - | - | - | 1431 | - | 1351.5 | - | - | - | - | - | 2.375 | 14.000 |
| ACC1590C | - | 1431 | - | - | - | - | 1431 | - | - | - | 1590 | - | 2.375 | 14.000 |
| ACC1590RC | - | 1590 | - | - | - | - | 1590 | - | - | - | - | - | 2.375 | 14.000 |
| ACC2000C | 2000 MCM-127 STR. ALUMINUM | 2.937 | 14.000 | |||||||||||
| ACC2335C | 2156 MCM-84/19 ACSR, 2335.4-127 STR. ALUMINUM | 2.937 | 16.000 | |||||||||||
| ACC2500C | 2500 MCM-127 STR. ALUMINUM | 2.937 | 16.000 | |||||||||||
| ACC3000C | 3000 MCM-127 STR. ALUMINUM | 2.937 | 16.000 | |||||||||||
| ACC3500 | 3500 MCM-127 STR. ALUMINUM | 2.937 | 16.000 | |||||||||||
Aluminium Compression Repair Sleeve Cable to Cable
- Details
- Category: Compression Connectors
- Hits: 1366
