
HDG Steel as per ASTM A123/A153 CSA G164
| Catalog Number | Accommodates Bolt Size | Material Size | Hole Dia. | Approx. Ship Wt. per Each |
| inch | inch | inch | lbs | |
| SW1222 | 1/2" | 2" x 2" x 1/8" | 9/16" | 0.13 |
| SW582218 | 5/8" | 2" x 2" x 1/8" | 11/16" | 0.12 |
| SW5822316 | 2" x 2" x 3/16" | 0.22 | ||
| SW58214214316 | 2-1/4" x 2-1/4" x 3/16" | 0.24 | ||
| SW34214214316 | 3/4" | 13/16" | 0.23 | |
| SW3433316 | 3" x 3" x 3/16" | 0.51 | ||
| SW343314 | 3" x 3" x 1/4" | 0.64 | ||
| SW3444316 | 4" x 4" x 3/16" | 0.87 | ||
| SW344412 | 4" x 4" x 1/2" | 2.36 | ||
| SW344414 | 4" x 4" x 1/4" | 7/8" | 1.2 | |
| SW784414 | 7/8" | 4" x 4" x 1/4" | 15/16" | 1.18 |
| SW783314 | 3"x3"x1/4" | 1.18 | ||
| SW014414 | 1" | 4" x 4" x 1/4" | 1 1/16" | 1.16 |
| SW014412 | 1 1/8" | 4" x 4" x 1/2" | 1 3/16" | 2.28 |
