
Material: Hot-Dip Galvanized Steel Per ASTM A153 & CSA G164
For every type replace X with: S for thimbleye, D for twineye, T for tripleye, Q for quad eye
| Catalog No. | Rod Diameter | Length | Thimbleye | Twineye | Tripleye | |||
| inch | feet | suffix | Weight (lbs.) Per 100 pc |
Cat. No. | Weight (lbs.) Per 100 pc |
Cat. No. | Weight (lbs.) Per 100 pc |
|
| XAR1260 | 1/2 | 5 | 1 | 350 | ||||
| XAR1272 | 6 | 1 | 420 | |||||
| XAR1284 | 7 | 1 | 470 | |||||
| XAR5872 | 5/8 | 6 | 1 | 650 | 2 | 650 | ||
| XAR5884 | 7 | 1 | 750 | 2 | 750 | |||
| XAR5896 | 8 | 1 | 950 | 2 | 850 | |||
| XAR3472 | 3/4 | 6 | 1 | 950 | 2 | 950 | ||
| XAR3484 | 7 | 1 | 110 | 2 | 1120 | 3 | 1130 | |
| XAR3496 | 8 | 1 | 1250 | 2 | 1270 | 3 | 1280 | |
| XAR34108 | 9 | 1 | 1400 | 2 | 1420 | 3 | 1430 | |
| XAR34120 | 10 | 1 | 1550 | 2 | 1570 | 3 | 2280 | |
| XAR196 | 1 | 8 | 1 | 2250 | 2 | 2290 | 3 | 2270 |
| XAR1108 | 9 | |||||||
| XAR1120 | 10 | 1 | 2800 | 2 | 2840 | 3 | 2830 | |
| XAR1144 | 12 | |||||||
| XAR114120 | 1-1/4 | 10 | 2 | 4290 | 3 | 4400 | ||
