
CSA Standard C83-96; item Standard C83.127-96
HDG Steel as per ASTM A123/A153 CSA G164
| Catalog No. | Bolt Size | Hole Size | Outside Dimensions/THK |
|
| inch | inch | inch | ||
| BVW12 | 1/2 | 0.531 | 1-3/4 x 1-3/4 x 0.312 | |
| BVW58 | 5/8 | 0.688 | 1-3/4 x 1-3/4 x 0.312 | |
| BVW34 | 3/4 | 0.812 | 1-3/4 x 1-3/4 x 0.312 | |
| BVW78 | 7/8 | 0.938 | 1-3/4 x 1-3/4 x 0.312 | |
| BVW01 | 1 | 1.125 | 1-3/4 x 1-3/4 x 0.312 |
