Hot Dip Galvanized as per ASTM A153 CSA G164 Manufactured per ASTM & CSA Standards
For Hex head add prefix "H"
| Catalog Number | Diameter | Length | Thread Type | Thread Length | Point Type | Approx. Ship Wt. per Each (lbs) |
| inch | inch | |||||
| LGB14112G | 1/4" | 1-1/2" | Gimlet | 1-1/8" | Gimlet Point | 0.02 |
| LGB1402G | 2" | 1-1/2" | 0.03 | |||
| LGB14212G | 2-1/2" | 1-3/4" | 0.04 | |||
| LGB1403G | 3" | 2" | 0.06 | |||
| LGB1404G | 4" | 0.06 | ||||
| LGB3803G | 3/8" | 3" | 0.09 | |||
| LGB38212F | 2-1/2" | Fetter | 1-3/4" | Regular Point | 0.08 | |
| LGB3803F | 3" | Fetter | 2" | Drive (Pilot) Point | 0.10 | |
| LGB3804F | 4" | Fetter | 2-1/2" | Drive (Pilot) Point | 0.13 | |
| LGB1203F | 1/2" | 3" | Fetter | 2-1/4" | Drive (Pilot) Point | 0.20 |
| LGB1204F | 4" | Fetter | 2-5/8" | Drive (Pilot) Point | 0.24 | |
| LGB1204T | 4" | Twist Drive | Drive (Pilot) Point | 0.23 | ||
| LGB1204G | 4" | Gimlet | Gimlet Point | 0.23 | ||
| LGB12412F | 4-1/2" | Fetter | 3" | Drive (Pilot) Point | 0.27 | |
| LGB1205F | 5" | Drive (Pilot) Point | 0.28 | |||
| LGB58412G | 5/8" | 4-1/2" | Gimlet | 3" | Gimlet Point | 0.35 |
| LGB516212G | 5/16" | 2-1/2" | Gimlet | Gimlet Point |
