
Straight Type Offset Type

Material: Hot-Dip Galvanized Steel Per ASTM A153 & CSA G164
| Catalog Number | Accommodates Strand Sizes | Length | Width | Approx. Ship Wt. per Each |
| inch | inch | inch | lbs | |
| Straight Type | ||||
| BGC716 | 1/4" to 7/16" | 3-3/8" | 1-9/16" | 1.32 |
| BGC716 | 4" | 1.62 | ||
| BGC716 | 6" | 2.28 | ||
| BGC12 | 5/16" to 1/2" | 6" | 1-21/32" | 2.52 |
| BGC12 | 4" | 1.78 | ||
| BGC58 | 3/8" to 5/8" | 6" | 2-1/8" | 3.90 |
| Offset Type | ||||
| BGLO516 | 3/16" to 5/16" | 3 1/4" | 1 1/2" | 1.35 |
| BGLO12 | 5/16" to 1/2" | 4" | 1 5/8" | 1.72 |
