Tensile Strength
3/8" 16UNC = 4250lbs (18.9kN)
1/2"-13UNC = 8500lbs (37.7kN)
5/8" - 11UNC = 13550lbs (60kN)
3/4" - 10UNC = 20050lbs (98kN)
7/8" - 9UNC = 27700lbs (123kN)
1" - 8UNC = 33500lbs (148.7kN)
Bolt/ nuts meet ANSI B18.2.1/B18.2.2
Hot Dip Galvanized per ASTM A153
nuts tapped after galvanizing
All Dim before galvanizing
Add Suffix "C" for charpy level 1 compliance (20J@-20C)
Add Suffix "C15" for charpy level 1.5 compliance (27J@-30C)
| Catalog No. | Bolt Dia. | Bolt Length | Thread Length | Approx. Ship Wt. Per Each (lbs) | |
| inch | inch | inch | |||
| Hot Dip Galvanized | |||||
| MB3802 | 3/8 | 2 | 1 | 0.11 | |
| MB3803 | 3 | 1 | 0.13 | ||
| MB3804 | 4 | 3 | 0.15 | ||
| MB38412 | 4-1/2 | 3 | 0.17 | ||
| MB3805 | 5 | 3 | 0.18 | ||
| MB38512 | 5-1/2 | 3 | 0.19 | ||
| MB3806 | 6 | 3 | 0.21 | ||
| MB3807 | 7 | 3 | 0.24 | ||
| MB3808 | 8 | 4 | 0.27 | ||
| MB3810 | 10 | 4 | 0.32 | ||
| MB12112 | 1/2 | 1-1/2 | 1-1/4 | ||
| MB1202 | 2 | 1-1/4 | 0.21 | ||
| MB12212 | 2-1/2 | 1-1/4 | 0.24 | ||
| MB1203 | 3 | 1-1/4 | 0.27 | ||
| MB1204 | 4 | 3 | 0.31 | ||
| MB12412 | 4-1/2 | 3 | 0.33 | ||
| MB1205 | 5 | 3 | 0.35 | ||
| MB1206 | 6 | 3 | 0.40 | ||
| MB1207 | 7 | 3 | 0.48 | ||
| MB1208 | 8 | 4 | 0.49 | ||
| MB1209 | 9 | 4 | 0.57 | ||
| MB1210 | 10 | 4 | 0.60 | ||
| MB1212 | 12 | 4 | 0.71 | ||
| MB1214 | 14 | 6 | 0.73 | ||
| MB1216 | 16 | 6 | 0.82 | ||
| MB5802 | 5/8 | 2 | 1 1/2 | 0.36 | |
| MB58212 | 2 1/2 | 2 1/4 | 0.39 | ||
| MB5803 | 3 | 2 3/4 | 0.48 | ||
| MB5804 | 4 | 3 | 0.57 | ||
| MB5805 | 5 | 3 | 0.60 | ||
| MB5806 | 6 | 3 | 0.69 | ||
| MB5807 | 7 | 4 | 0.75 | ||
| MB5808 | 8 | 4 | 0.78 | ||
| MB5809 | 9 | 4 | 0.88 | ||
| MB5810 | 10 | 6 | 0.93 | ||
| MB5812 | 12 | 6 | 1.08 | ||
| MB5814 | 14 | 6 | 1.23 | ||
| MB5816 | 16 | 6 | 1.40 | ||
| MB5818 | 18 | 6 | 1.54 | ||
| MB5820 | 20 | 6 | 1.71 | ||
| MB5822 | 22 | 6 | 1.76 | ||
| MB5824 | 24 | 6 | 1.96 | ||
| MB5826 | 26 | 6 | 2.15 | ||
| MB5828 | 28 | 6 | 2.31 | ||
| MB5830 | 30 | 6 | 2.52 | ||
| MB3402 | 3/4 | 2 | 1-3/4 | 0.65 | |
| MB34212 | 2-1/2 | 2 | 0.7 | ||
| MB3403 | 3 | 1-3/4 | 0.75 | ||
| MB3406 | 6 | 3 | 1.09 | ||
| MB3407 | 7 | 3 | 1.18 | ||
| MB3408 | 8 | 4 | 1.26 | ||
| MB3410 | 10 | 4 | 1.54 | ||
| MB3412 | 12 | 6 | 1.62 | ||
| MB3414 | 14 | 6 | 1.88 | ||
| MB3416 | 16 | 6 | 2.25 | ||
| MB3418 | 18 | 6 | 2.32 | ||
| MB3420 | 20 | 6 | 2.52 | ||
| MB3422 | 22 | 6 | 2.68 | ||
| MB3424 | 24 | 6 | 3.04 | ||
| MB3426 | 26 | 6 | 3.08 | ||
| MB3428 | 28 | 6 | 3.23 | ||
| MB3430 | 30 | 8 | 3.46 | ||
| MB3432 | 32 | 8 | 3.69 | ||
| MB78212 | 7/8 | 2 1/2 | 2 | 0.90 | |
| MB7803 | 3 | 2 | 0.94 | ||
| MB7804 | 4 | 2 | 1.15 | ||
| MB7805 | 5 | 2 1/2 | 1.30 | ||
| MB7806 | 6 | 2 1/2 | 1.44 | ||
| MB7808 | 8 | 3 | 1.76 | ||
| MB7810 | 10 | 6 | 2.08 | ||
| MB7812 | 12 | 6 | 2.40 | ||
| MB7814 | 14 | 6 | 2.84 | ||
| MB7816 | 16 | 6 | 3.16 | ||
| MB7818 | 18 | 6 | 3.52 | ||
| MB7820 | 20 | 6 | 3.90 | ||
| MB7822 | 22 | 6 | 4.25 | ||
| MB7824 | 24 | 6 | 4.30 | ||
| MB7826 | 26 | 8 | 4.62 | ||
| MB7828 | 28 | 8 | 4.94 | ||
| MB7830 | 30 | 8 | 5.27 | ||
| MB7832 | 32 | 8 | 5.61 | ||
| MB7834 | 34 | 6 | |||
| MB7836 | 36 | 6 | |||
| MB01312 | 1 | 3-1/2 | 2-1/2 | 1.48 | |
| MB0104 | 4 | 3 | 1.58 | ||
| MB0105 | 5 | 3 | 1.79 | ||
| MB0106 | 6 | 3 | 2.01 | ||
| MB0108 | 8 | 4 | 2.43 | ||
| MB0110 | 10 | 4 | 2.85 | ||
| MB0112 | 12 | 6 | 3.27 | ||
| MB0114 | 14 | 6 | 3.69 | ||
| MB0116 | 16 | 6 | 4.12 | ||
| MB0118 | 18 | 6 | 4.54 | ||
| MB0120 | 20 | 6 | 4.96 | ||
| MB0122 | 22 | 6 | 5.38 | ||
| MB0124 | 24 | 6 | 5.81 | ||
| MB0126 | 26 | 6 | 6.24 | ||
| MB0128 | 28 | 8 | 6.67 | ||
| MB0130 | 30 | 8 | 7.10 | ||
| MB0132 | 32 | 8 | 7.53 | ||
| Stainless Steel | |||||
| SSMB5816 | 5/8 | 16 | 6 | 1.40 | |
| SSMB5818 | 18 | 6 | 1.54 | ||
| SSMB5820 | 20 | 6 | 1.71 | ||
| SSMB5822 | 22 | 6 | 1.76 | ||
| SSMB5824 | 24 | 6 | 1.96 | ||
| SSMB5826 | 26 | 6 | 2.15 | ||
| SSMB5828 | 28 | 6 | 2.31 | ||
