
Galvanized Ground Rod
HOT DIP Galvanized per ASTM A123, CSA G164, conical point
| Catalog No. | Rod Size Nominal Diameter x Length |
Thread Size |
Weight per 100 |
| inch | Lbs. | ||
| GGR1206 | 1/2''x6' | 1/2''-13 | 316 |
| GGR1208 | 1/2''x8' | 1/2''-13 | 421 |
| GGR1210 | 1/2''x10' | 1/2''-13 | 527 |
| GGR1206 | 1/2''x6' | 9/16''-12 | 410 |
| GGR1208 | 1/2''x8' | 9/16''-12 | 546 |
| GGR1210 | 1/2''x10' | 5/8''-11 | 682 |
| GGR5806 | 5/8''x6' | 5/8''-11 | 508 |
| GGR5808 | 5/8''x8' | 5/8''-11 | 678 |
| GGR5810 | 5/8''x10' | 3/4''-10 | 847 |
| GGR3406 | 3/4''x6' | 3/4''-10 | 774 |
| GGR3408 | 3/4''x8' | 3/4''-10 | 992 |
| GGR3410 | 3/4''x10' | 3/4''-10 | 1040 |
| GGR0110 | 1''x10' | 1''-8 | 2248 |
Copper Clad Ground Rod
Per ANSI & CSA STDS
99.9% Pure Electrolytic copper coating
Min coating - 0.01 inch
| Catalog No. | Rod Size Nominal Diameter x Length |
Thread Size |
Weight per 100 |
| inch | Lbs. | ||
| CCGR1206 | 1/2''x6' | 1/2''-13 | 316 |
| CCGR1208 | 1/2''x8' | 1/2''-13 | 421 |
| CCGR1210 | 1/2''x10' | 1/2''-13 | 527 |
| CCGR1206 | 1/2''x6' | 9/16''-12 | 410 |
| CCGR1208 | 1/2''x8' | 9/16''-12 | 546 |
| CCGR1210 | 1/2''x10' | 5/8''-11 | 682 |
| CCGR5806 | 5/8''x6' | 5/8''-11 | 508 |
| CCGR5808 | 5/8''x8' | 5/8''-11 | 678 |
| CCGR5810 | 5/8''x10' | 3/4''-10 | 847 |
| CCGR3406 | 3/4''x6' | 3/4''-10 | 774 |
| CCGR3408 | 3/4''x8' | 3/4''-10 | 992 |
| CCGR3410S | 3/4''x10' | 3/4''-10 | 1040 |
| CCGR0110S | 1''x10' | 1''-8 | 2248 |
Copper Clad Ground Rod SECTIONAL (threaded on both ends)
Per ANSI & CSA STDS
99.9% Pure Electrolytic copper coating
Min coating - 0.01 inch
| Catalog No. | Rod Size Nominal Diameter x Length |
Thread Size |
Weight per 100 |
| inch | Lbs. | ||
| CCGR1206S | 1/2''x6' | 1/2''-13 | 316 |
| CCGR1208S | 1/2''x8' | 1/2''-13 | 421 |
| CCGR1210S | 1/2''x10' | 1/2''-13 | 527 |
| CCGR1206S | 1/2''x6' | 9/16''-12 | 410 |
| CCGR1208S | 1/2''x8' | 9/16''-12 | 546 |
| CCGR1210S | 1/2''x10' | 5/8''-11 | 682 |
| CCGR5806S | 5/8''x6' | 5/8''-11 | 508 |
| CCGR5808S | 5/8''x8' | 5/8''-11 | 678 |
| CCGR5810S | 5/8''x10' | 3/4''-10 | 847 |
| CCGR3406S | 3/4''x6' | 3/4''-10 | 774 |
| CCGR3408S | 3/4''x8' | 3/4''-10 | 992 |
| CCGR3410S | 3/4''x10' | 3/4''-10 | 1040 |
| CCGR0110S | 1''x10' | 1''-8 | 2248 |
