
Galvanized Ground Rod
HOT DIP Galvanized per ASTM A123, CSA G164, conical point
| Catalog No. | Rod Size Nominal Diameter x Length |
Thread Size |
Weight per 100 |
| inch | Lbs. | ||
| GGR1272 | 1/2''x6' | 1/2''-13 | 316 |
| GGR1296 | 1/2''x8' | 1/2''-13 | 421 |
| GGR12120 | 1/2''x10' | 1/2''-13 | 527 |
| GGR1272 | 1/2''x6' | 9/16''-12 | 410 |
| GGR1296 | 1/2''x8' | 9/16''-12 | 546 |
| GGR12120 | 1/2''x10' | 5/8''-11 | 682 |
| GGR5872 | 5/8''x6' | 5/8''-11 | 508 |
| GGR5896 | 5/8''x8' | 5/8''-11 | 678 |
| GGR58120 | 5/8''x10' | 3/4''-10 | 847 |
| GGR3472 | 3/4''x6' | 3/4''-10 | 774 |
| GGR3496 | 3/4''x8' | 3/4''-10 | 992 |
| GGR34120 | 3/4''x10' | 3/4''-10 | 1040 |
| GGR01120 | 1''x10' | 1''-8 | 2248 |
Copper Clad Ground Rod
Per ANSI & CSA STDS
99.9% Pure Electrolytic copper coating
Min coating - 0.01 inch
| Catalog No. | Rod Size Nominal Diameter x Length |
Thread Size |
Weight per 100 |
| inch | Lbs. | ||
| CCGR1272 | 1/2''x6' | 1/2''-13 | 316 |
| CCGR1296 | 1/2''x8' | 1/2''-13 | 421 |
| CCGR12120 | 1/2''x10' | 1/2''-13 | 527 |
| CCGR1272 | 1/2''x6' | 9/16''-12 | 410 |
| CCGR1296 | 1/2''x8' | 9/16''-12 | 546 |
| CCGR12120 | 1/2''x10' | 5/8''-11 | 682 |
| CCGR5872 | 5/8''x6' | 5/8''-11 | 508 |
| CCGR5896 | 5/8''x8' | 5/8''-11 | 678 |
| CCGR58120 | 5/8''x10' | 3/4''-10 | 847 |
| CCGR3472 | 3/4''x6' | 3/4''-10 | 774 |
| CCGR3496 | 3/4''x8' | 3/4''-10 | 992 |
| CCGR34120 | 3/4''x10' | 3/4''-10 | 1040 |
| CCGR01120 | 1''x10' | 1''-8 | 2248 |
Copper Clad Ground Rod SECTIONAL (threaded on both ends)
Per ANSI & CSA STDS
99.9% Pure Electrolytic copper coating
Min coating - 0.01 inch
| Catalog No. | Rod Size Nominal Diameter x Length |
Thread Size |
Weight per 100 |
| inch | Lbs. | ||
| CCGR1272S | 1/2''x6' | 1/2''-13 | 316 |
| CCGR1296S | 1/2''x8' | 1/2''-13 | 421 |
| CCGR12120S | 1/2''x10' | 1/2''-13 | 527 |
| CCGR1272S | 1/2''x6' | 9/16''-12 | 410 |
| CCGR1296S | 1/2''x8' | 9/16''-12 | 546 |
| CCGR12120S | 1/2''x10' | 5/8''-11 | 682 |
| CCGR5872S | 5/8''x6' | 5/8''-11 | 508 |
| CCGR5896S | 5/8''x8' | 5/8''-11 | 678 |
| CCGR58120S | 5/8''x10' | 3/4''-10 | 847 |
| CCGR3472S | 3/4''x6' | 3/4''-10 | 774 |
| CCGR3496S | 3/4''x8' | 3/4''-10 | 992 |
| CCGR34120S | 3/4''x10' | 3/4''-10 | 1040 |
| CCGR01120S | 1''x10' | 1''-8 | 2248 |
