Material: Steel, Hot Dip Galvanized per ASTM A153
All Bolts and Nuts meet the requirements of ANSI C135.1
| Catalog No. | Bolt Dia. | Bolt Length | Approx. Ship Wt. Per Each (lbs) | |
| inch | inch | |||
| HMB3802 | 3/8 | 2 | ||
| HMB3803 | 3 | |||
| HMB3804 | 4 | |||
| HMB38412 | 4-1/2 | |||
| HMB3805 | 5 | |||
| HMB38512 | 5-1/2 | |||
| HMB3806 | 6 | |||
| HMB3807 | 7 | |||
| HMB3808 | 8 | |||
| HMB3810 | 10 | |||
| HMB12114 | 1/2 | 1-1/4 | 0.14 | |
| HMB12112 | 1-1/2 | 0.15 | ||
| HMB12134 | 1-3/4 | 0.16 | ||
| HMB1202 | 2 | 0.17 | ||
| HMB12212 | 2-1/2 | 0.20 | ||
| HMB1203 | 3 | 0.23 | ||
| HMB12312 | 3-1/2 | 0.27 | ||
| HMB1204 | 4 | 0.30 | ||
| HMB12412 | 4-1/2 | |||
| HMB1205 | 5 | |||
| HMB1206 | 6 | |||
| HMB1207 | 7 | |||
| HMB1208 | 8 | |||
| HMB1209 | 9 | |||
| HMB1210 | 10 | |||
| HMB1212 | 12 | |||
| HMB1214 | 14 | |||
| HMB1216 | 16 | |||
| HMB58112 | 5/8 | 1-1/2 | .033 | |
| HMB58134 | 1-3/4 | .035 | ||
| HMB5802 | 2 | .037 | ||
| HMB58214 | 2-1/4 | .040 | ||
| HMB58212 | 2-1/2 | .043 | ||
| HMB5803 | 3 | .046 | ||
| HMB5804 | 4 | .052 | ||
| HMB5806 | 6 | |||
| HMB5807 | 7 | |||
| HMB5808 | 8 | |||
| HMB5809 | 9 | |||
| HMB5810 | 10 | |||
| HMB5812 | 12 | |||
| HMB5814 | 14 | |||
| HMB5816 | 16 | |||
| HMB5818 | 18 | |||
| HMB5820 | 20 | |||
| HMB5822 | 22 | |||
| HMB5824 | 24 | |||
| HMB5826 | 26 | |||
| HMB5830 | 30 | |||
| HMB3406 | 3/4 | 6 | ||
| HMB3408 | 8 | |||
| HMB3410 | 10 | |||
| HMB3412 | 12 | |||
| HMB3414 | 14 | |||
| HMB3416 | 16 | |||
| HMB3418 | 18 | |||
| HMB3420 | 20 | |||
| HMB3422 | 22 | |||
| HMB3424 | 24 | |||
| HMB3430 | 30 | |||
| HMB7812 | 7/8 | 12 | ||
| HMB7814 | 14 | |||
| HMB7816 | 16 | |||
| HMB7818 | 18 | |||
| HMB7820 | 20 | |||
| HMB7822 | 22 | |||
| HMB7824 | 24 | |||
| HMB7826 | 26 | |||
| HMB7828 | 28 | |||
| HMB7830 | 30 | |||
| HMB7836 | 36 | |||
| HMB0112 | 1 | 12 | ||
| HMB0114 | 14 | |||
| HMB0116 | 16 | |||
| HMB0118 | 18 | |||
| HMB0120 | 20 | |||
| HMB0122 | 22 | |||
| HMB0124 | 24 | |||
| HMB0126 | 26 | |||
| HMB0128 | 28 | |||
| HMB0130 | 30 | |||
