
Galvanized Steel
Washers to meet ANSI/ASME SPEC B.18.21.1
CSA C83.34
| Catalog Number | Accommodates Bolt Size | Material Size | Hole Dia. | Approx. Ship Wt. per Each |
| inch | inch | inch | lbs | |
| LW38 | 3/8" | 0.094" x 0.141" | 7/16" | 0.010 |
| LW12 | 1/2" | 0.125" x 0.171" | 9/16" | 0.015 |
| LW58 | 5/8" | 0.156" x 0.203" | 11/16" | 0.024 |
| LW34 | 3/4" | 0.188" x 0.234" | 13/16" | 0.048 |
| LW78 | 7/8" | 0.219" x 0.266" | 15/16" | 0.066 |
| LW12 | 1" | 0.250" x 0.297" | 1-1/16" | 0.084 |
