
| AAAC- SINGLE LAYER TREE WIRE FOR 5 kV APPLICATIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SIZE (kcmil) | EQUIVALENT SIZE (AWG OR kcmiI) | NO.OF WIRES | COVERING THICKNESS (INCHES) | APPOOX. CABLE OVERALL DIAMETER (INCHES) | APPROX.WEIGHT (LBS/1000FT) | RATED STRENGTH (LBS) | ||||||||||||||||||||||||||||||||||||||||||||
| 48.69 | 4 | 7 | 0.080 | 0.410 | 83 | 1584 | ||||||||||||||||||||||||||||||||||||||||||||
| 77.47 | 2 | 7 | 0.080 | 0.476 | 118 | 2520 | ||||||||||||||||||||||||||||||||||||||||||||
| 123.3 | 1/0 | 7 | 0.080 | 0.558 | 168 | 3852 | ||||||||||||||||||||||||||||||||||||||||||||
| 155.4 | 2/0 | 7 | 0.080 | 0.607 | 204 | 4851 | ||||||||||||||||||||||||||||||||||||||||||||
| 195.7 | 3/0 | 7 | 0.080 | 0.662 | 248 | 6111 | ||||||||||||||||||||||||||||||||||||||||||||
| 246.9 | 4/0 | 7 | 0.080 | 0.723 | 304 | 7704 | ||||||||||||||||||||||||||||||||||||||||||||
| 312.8 | 266.8 | 19 | 0.080 | 0.802 | 373 | 9450 | ||||||||||||||||||||||||||||||||||||||||||||
| 394.5 | 336.4 | 19 | 0.080 | 0.880 | 459 | 11970 | ||||||||||||||||||||||||||||||||||||||||||||
| 465.4 | 397.5 | 19 | 0.080 | 0.943 | 533 | 14040 | ||||||||||||||||||||||||||||||||||||||||||||
| 559.5 | 477 | 19 | 0.080 | 1.018 | 631 | 16920 | ||||||||||||||||||||||||||||||||||||||||||||
| AAAC- SINGLE LAYER TREE WIRE FOR 15 kV APPLICATIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SIZE (kcmil) | EQUIVALENT SIZE (AWG OR kcmiI) | NO.OF WIRES | COVERING THICKNESS (INCHES) | APPOOX. CABLE OVERALL DIAMETER (INCHES) | APPROX.WEIGHT (LBS/1000FT) | RATED STRENGTH (LBS) | ||||||||||||||||||||||||||||||||||||||||||||
| 48.69 | 4 | 7 | 0.075 | 0.550 | 126 | 1584 | ||||||||||||||||||||||||||||||||||||||||||||
| 77.47 | 2 | 7 | 0.075 | 0.616 | 167 | 2520 | ||||||||||||||||||||||||||||||||||||||||||||
| 123.3 | 1/0 | 7 | 0.075 | 0.698 | 224 | 3852 | ||||||||||||||||||||||||||||||||||||||||||||
| 155.4 | 2/0 | 7 | 0.075 | 0.747 | 164 | 4851 | ||||||||||||||||||||||||||||||||||||||||||||
| 195.7 | 3/0 | 7 | 0.075 | 0.802 | 313 | 6111 | ||||||||||||||||||||||||||||||||||||||||||||
| 246.9 | 4/0 | 7 | 0.075 | 0.863 | 374 | 7704 | ||||||||||||||||||||||||||||||||||||||||||||
| 312.8 | 267 | 19 | 0.075 | 0.942 | 450 | 9450 | ||||||||||||||||||||||||||||||||||||||||||||
| 394.5 | 336.40 | 19 | 0.075 | 1.020 | 543 | 11970 | ||||||||||||||||||||||||||||||||||||||||||||
| 465.4 | 397.50 | 19 | 0.075 | 1.083 | 623 | 14040 | ||||||||||||||||||||||||||||||||||||||||||||
| 559.5 | 477.00 | 19 | 0.075 | 1.158 | 727 | 16920 | ||||||||||||||||||||||||||||||||||||||||||||
| 652.4 | 556.50 | 19 | 0.080 | 1.227 | 825 | 19710 | ||||||||||||||||||||||||||||||||||||||||||||
| 740.8 | 636.00 | 37 | 0.080 | 1.290 | 922 | 21960 | ||||||||||||||||||||||||||||||||||||||||||||
| 927.2 | 795.00 | 37 | 0.080 | 1.408 | 1121 | 27450 | ||||||||||||||||||||||||||||||||||||||||||||
| Dimensions and weights not designated minimum or maximum are nominal values and subject to manufacturing tolerances. In this context, weight means mass. | ||||||||||||||||||||||||||||||||||||||||||||||||||
