
Material: HDG steel per ASTM & CSA Stds
|
Catalog No.
|
Dimensions |
Ultimate
Strength |
Packed Weight
|
||
| A | B | C | |||
| inch | inch | inch | lbs | lbs | |
| LC12 | 1/2 | 1 | 2-1/4 | 30 000 | 0.42 |
| LC58 | 5/8 | 1 | 3-1/4 | 45 000 | 0.95 |
| LC34 | 3/4 | 1-1/8 | 3-1/2 | 60 000 | 1.5 |
| LC78 | 7/8 | 2 | 5-1/8 | 80 000 | 2.85 |
| LC01 | 1 | 1-1/4 | 4 | 110000 | 3.1 |
