
Product Description
One AAC conductor covered with HMW or cross-linked (XLP) polyethylene.
Application
Used in the overhead distribution of power from pole to building weatherhead.
Specification Data
| ASTM B-230 | Aluminum wire, 1350-H19 for electrical purposes |
| ASTM B-1248 | Polyethylene plastics molding and extrusion materials |
| ASTM C-8.35 | Specifications for weather-resistant polyethylene-covered wire and cable |
| ICEA S-61-402 | |
| NEMA PUB NO. WC5 | Standards publication thermoplastic insulated wire and cable for the transmission and distribution of electrical energy |
| Catalog Number | Size (AWG or kcmil) | Stranding | Cover Thickness (mils.) | Total Diameter (mils.) | Rated Strength | Weight | Allowable Ampacity+ | ||||
| HMW PE | XLP | ||||||||||
| lbs. | kn | lbs./1000 ft. | Kg /Km | lbs./1000 ft. | Kg /Km | ||||||
| Apple | 6 | 1 | 30 | 222 | 445 | 1.98 | 31 | 46 | 31 | 46 | 105 |
| Plum | 6 | 7 | 30 | 238 | 510 | 2.27 | 34 | 51 | 56 | 83 | 105 |
| Pear | 4 | 1 | 30 | 264 | 710 | 3.16 | 47 | 70 | 47 | 70 | 135 |
| Apricot | 4 | 7 | 30 | 285 | 790 | 3.52 | 51 | 76 | 51 | 76 | 140 |
| Cherry | 2 | 1 | 45 | 348 | 1100 | 4.90 | 78 | 116 | 78 | 116 | 180 |
| Peach | 2 | 7 | 45 | 373 | 1220 | 5.43 | 84 | 125 | 84 | 125 | 180 |
| Nectarine | 1 | 7 | 45 | 408 | 1470 | 6.54 | 104 | 155 | 104 | 155 | 210 |
| Quince | 1/0 | 7 | 60 | 477 | 1790 | 7.97 | 136 | 202 | 136 | 202 | 240 |
| Orange | 2/0 | 7 | 60 | 522 | 2260 | 10.06 | 167 | 248 | 167 | 248 | 280 |
| Fig | 3/0 | 7 | 60 | 570 | 2740 | 12.19 | 205 | 305 | 205 | 305 | 320 |
| Olive | 4/0 | 7 | 60 | 626 | 3450 | 15.35 | 253 | 376 | 253 | 376 | 370 |
| Pomegranate | 4/0 | 19 | 60 | 632 | 3620 | 16.11 | 247 | 368 | 247 | 368 | 370 |
| Mulberry | 266.8 | 19 | 60 | 694 | 4470 | 19.89 | 305 | 454 | 305 | 454 | 430 |
| Annona | 336.4 | 19 | 60 | 765 | 5540 | 24.65 | 377 | 561 | 377 | 561 | 495 |
| Molles | 397.5 | 19 | 80 | 861 | 6400 | 28.48 | 462 | 687 | 462 | 687 | 545 |
| Huckleberry | 477 | 37 | 80 | 931 | 7820 | 34.80 | 538 | 801 | 538 | 801 | 610 |
| Paw Paw | 556.5 | 37 | 80 | 992 | 8950 | 39.83 | 619 | 921 | 619 | 921 | 670 |
| Breadfruit | 636 | 61 | 95 | 1081 | 10500 | 46.73 | 715 | 1064 | 715 | 1064 | 720 |
| Persimmon | 795 | 61 | 95 | 1186 | 12900 | 57.41 | 877 | 1305 | 877 | 1305 | 825 |
| Grapefruit | 1033.5 | 61 | 95 | 1326 | 16500 | 73.43 | 1118 | 1664 | — | 970 | |
