

Material : Hot Dip Galvanized steel per ASTM A123 CSA G164
Alternate configurations available
Part # key = RW(bolt dia in)(OD in)(thk IN)
If Stainless steel use prefix SS(grade, 201,304,316 etc)
| Catalog No. | For Bolt Dia. | Size (ODxThickness) | Hole Dia. | Approx. Ship Wt. per Each |
| inch | inch | inch | lbs | |
| RW1434 | 1/4 | 3/4 x 1/16 | 5/16 | 0.0065 |
| RW51678 | 5/16 | 7/8 x 5/64 | 3/8 | 0.0113 |
| RW38114 | 3/8 | 1 1/4" Dia. x 14 Ga. (0.0747") | 9/16" | 0.016 |
| RW3801564 | 1" Dia x 14 Ga (5/64" ) | 7/16 | 0.028 | |
| RW12138764 | 1/2 | 1-3/8 x 7/64 | 9/16 | 0.045 |
| RW122764 | 1/2 | 2x7/64 | 9/16 | 0.05 |
| RW58 | 5/8 | 1.3x3/32 | 11/16 | 0.065 |
| RW58134964 | 5/8 | 1-3/4 x 9/64 | 11/16 | 0.085 |
| RW5813418 | 5/8 | 1-3/4 x 1/8 | 11/16 | 0.085 |
| RW34 | 3/4 | 1.45 X 1/8 | 13/16 | 0.110 |
| RW3402532 | 3/4 | 2 x 5/32 | 13/16 | 0.118 |
| RW34171634 | 3/4 | 1.06 x 3/4" | 13/16 | 0.131 |
| RW78214 | 7/8 | 2-1/4 x 11/64 | 15/16 | 0.152 |
| RW78214532 | 7/8 | 2-1/4 x 5/32 | 15/16 | 0.152 |
| RW01212 | 1 | 2 1/2" Dia x 8 Ga. (0.1644") | 1-1/16" | 0.210 |
| RW118234 | 1-1/8 | 2-3/4 x 11/64 | 1-1/4 | 0.470 |
| RW11403 | 1-1/4 | 3 x 11/64 | 1-3/8 | 0.260 |
| RW138314 | 1-3/8 | 3-1/4 x 3/16 | 1-1/2 | 0.330 |
| RW112312 | 1-1/2 | 3-1/2 x 3/16 | 1-5/8 | 0.380 |
| RW13404 | 1-3/4 | 4 x 3/16 | 1-7/8 | 0.500 |
| RW02414 | 2 | 4-1/4 x 3/16 | 2-1/8 | 0.630 |
| RW214434 | 2-1/4 | 4-3/4 x 7/32 | 2-3/8 | 0.830 |
