
Material: Hot-Dip Galvanized Steel Per ASTM A153 & CSA G164
| Catalog Number | Steel Size | Length | Hole | Approx. Ship Wt. per Each | |
| Diameters | |||||
| Crossarm Mounting | Pole Mounting | ||||
| inch | ft | inch | inch | lbs | |
| AACB1213405 | 1-3/4" x 1-3/4" x 3/16" | 5' | 9/16" | Two 9/16" | 13.00 |
| AACB5813407 | 7' | 11/16" | 17.88 | ||
| AACB580210 | 2" x 2" x 1/4" | 10' | Two 11/16" | 17.80 | |
