
Material: Hot-Dip Galvanized Steel Per ASTM A153 & CSA G164
| Catalog No. | For Rod Diameter & Type |
Size Strand in |
| GBC58 | 5/8'' Thimbleye | 3/16x3/8 |
| GBC34 | 3/4'' Thimbleye | 3/8x1/2 |
| GBC01 | 1'' Thimbleye | 3/8x1/2 |
| GBC0258 | 5/8'' Twineye | 1/4x1/2 |
| GBC0234 | 3/4'' Twineye | 1/4x1/2 |
| GBC03114 | 3/4'' to 1-1/4'' Tripleye | 1/4x1/2 |
| For Power Installed Screw Anchors | ||
| GBC1258 | 1/2'' & 5/8'' Thimbleye | |
| GBC3401 | 3/4'' & 1'' Thimbleye | |
| GBC02583401 | 5/8'', 3/4'' & 1'' Twineye | |
