- Details
- Category: Welded Connectors
- Hits: 1330
For angle of 15°.
For angles not listed substitute the value after "T"
| ALUMINIUM CONNECTORS | ||
| CATALOG NUMBER |
CONDUCTOR SIZE (IPS) | |
| MAIN | TAP | |
| AWDMAT15B54B1 | 1.250 | 1.000 |
| AWDMAT15B32B1 | 1.500 | 1.000 |
| AWDMAT15B32B54 | 1.500 | 1.250 |
| AWDMAT15B2B1 | 2.000 | 1.000 |
| AWDMAT15B2B54 | 2.000 | 1.250 |
| AWDMAT15B2B32 | 2.000 | 1.500 |
| AWDMAT15B2B2 | 2.000 | 2.000 |
| AWDMAT15B52B54 | 2.500 | 1.250 |
| AWDMAT15B52B32 | 2.500 | 1.500 |
| AWDMAT15B52B2 | 2.500 | 2.000 |
| AWDMAT15B52B52 | 2.500 | 2.500 |
| AWDMAT15B3B54 | 3.000 | 1.250 |
| AWDMAT15B3B32 | 3.000 | 1.500 |
| AWDMAT15B3B2 | 3.000 | 2.000 |
| AWDMAT15B3B52 | 3.000 | 2.500 |
| AWDMAT15B3B3 | 3.000 | 3.000 |
| AWDMAT15B72B54 | 3.500 | 1.250 |
| AWDMAT15B72B32 | 3.500 | 1.500 |
| AWDMAT15B72B2 | 3.500 | 2.000 |
| AWDMAT15B72B52 | 3.500 | 2.500 |
| AWDMAT15B4B32 | 4.000 | 1.500 |
| AWDMAT15B4B2 | 4.000 | 2.000 |
| AWDMAT15B4B52 | 4.000 | 2.500 |
| AWDMAT15B4B3 | 4.000 | 3.000 |
| AWDMAT15B5B2 | 5.000 | 2.000 |
| AWDMAT15B5B52 | 5.000 | 2.500 |
| AWDMAT15B5B3 | 5.000 | 3.000 |
| AWDMAT15B6B3 | 6.000 | 3.000 |
| AWDMAT15B6B4 | 6.000 | 4.000 |
- Details
- Category: Welded Connectors
- Hits: 1386
Material: Aluminum Alloy
| ALUMINIUM CONNECTORS | ||||||
| CATALOG NUMBER |
CATALOG NUMBER |
CONDUCTOR SIZE | DIMENSIONS (INCHES) | |||
| 45 | 90 | MAIN | TAP | B | C | D |
| AWB1B1L45 | AWB1B1L90 | 1.000 | 1.000 | 1.000 | 3.000 | 2.531 |
| AWB2B2L45 | AWB2B2L90 | 2.000 | 2.000 | 2.000 | 5.000 | 4.563 |
| AWB3B3L45 | AWB3B3L90 | 3.000 | 3.000 | 3.000 | 7.000 | 6.718 |
| AWB72B72L45 | AWB35B35L90 | 3.500 | 3.500 | 2.000 | 8.000 | 7.750 |
| AWB4B4L45 | AWB4B4L90 | 4.000 | 4.000 | 2.500 | 8.500 | 8.750 |
| AWB6B6L45 | AWB6B6L90 | 6.000 | 6.000 | 6.000 | 12.500 | 12.500 |
- Details
- Category: Welded Connectors
- Hits: 1771
| 3” BOLT CIRCLE BASES | ||||||
| CATALOG NUMBER | I.P.S. SIZE | DIMENSIONS (INCHES) | ||||
| A | C | E | K | H | ||
| AWBS12BC3 | 0.500 | 6.500 | 2.000 | 0.375 | 0.563 | .500 x 1.000 |
| AWBS34BC3 | 0.750 | 6.500 | 2.000 | 0.375 | 0.563 | .500 x 1.000 |
| AWBS1BC3 | 1.000 | 6.500 | 2.000 | 0.375 | 0.563 | .500 x 1.000 |
| AWBS54BC3 | 1.250 | 6.500 | 2.250 | 0.375 | 0.563 | .500 x 1.000 |
| AWBS32BC3 | 1.500 | 6.500 | 2.500 | 0.375 | 0.563 | .500 x 1.000 |
| AWBS2BC3 | 2.000 | 6.500 | 2.750 | 0.375 | 0.563 | .500 x 1.000 |
| AWBS52BC3 | 2.500 | 6.500 | 3.125 | 0.375 | 0.563 | .500 x 1.000 |
| AWBS3BC3 | 3.000 | 6.500 | 3.625 | 0.375 | 0.563 | .500 x 1.000 |
| AWBS72BC3 | 3.500 | 6.500 | 4.000 | 0.375 | 0.563 | .500 x 1.000 |
| AWBS4BC3 | 4.000 | 6.500 | 4.500 | 0.375 | 0.563 | .500 x 1.000 |
| AWBS5BC3 | 5.000 | 6.500 | 5.000 | 0.375 | 0.563 | .500 x 1.000 |
| AWBS6BC3 | 6.000 | 6.500 | 5.500 | 0.375 | 0.563 | .500 x 1.000 |
| 5” BOLT CIRCLE BASES | ||||||
| CATALOG NUMBER |
I.P.S. SIZE |
DIMENSIONS (INCHES) | ||||
| AWBS12BC5 | 0.500 | 9.500 | 2.250 | 0.500 | 0.688 | .625 x 1.250 |
| AWBS34BC5 | 0.750 | 9.500 | 2.250 | 0.500 | 0.688 | .625 x 1.250 |
| AWBS1BC5 | 1.000 | 9.500 | 2.250 | 0.500 | 0.688 | .625 x 1.250 |
| AWBS54BC5 | 1.250 | 9.500 | 2.375 | 0.500 | 0.688 | .625 x 1.250 |
| AWBS32BC5 | 1.500 | 9.500 | 2.500 | 0.500 | 0.688 | .625 x 1.250 |
| AWBS2BC5 | 2.000 | 9.500 | 2.750 | 0.500 | 0.688 | .625 x 1.250 |
| AWBS52BC5 | 2.500 | 9.500 | 3.125 | 0.500 | 0.688 | .625 x 1.250 |
| AWBS3BC5 | 3.000 | 9.500 | 3.625 | 0.500 | 0.688 | .625 x 1.250 |
| AWBS72BC5 | 3.500 | 9.500 | 4.000 | 0.500 | 0.688 | .625 x 1.250 |
| AWBS4BC5 | 4.000 | 9.500 | 4.500 | 0.500 | 0.688 | .625 x 1.250 |
| AWBS5BC5 | 5.000 | 9.500 | 5.000 | 0.500 | 0.688 | .625 x 1.250 |
| AWBS6BC5 | 6.000 | 9.500 | 5.500 | 0.500 | 0.688 | .625 x 1.250 |
| 7” BOLT CIRCLE BASES | ||||||
| CATALOG NUMBER |
I.P.S. SIZE |
DIMENSIONS (INCHES) | ||||
| A | C | E | K | H | ||
| AWBS12BC7 | 0.500 | 12.000 | 2.250 | 0.500 | 0.812 | .750 x 1.250 |
| AWBS34BC7 | 0.750 | 12.000 | 2.250 | 0.500 | 0.812 | .750 x 1.250 |
| AWBS1BC7 | 1.000 | 12.000 | 2.250 | 0.500 | 0.812 | .750 x 1.250 |
| AWBS54BC7 | 1.250 | 12.000 | 2.375 | 0.500 | 0.812 | .750 x 1.250 |
| AWBS32BC7 | 1.500 | 12.000 | 2.500 | 0.500 | 0.812 | .750 x 1.250 |
| AWBS2BC7 | 2.000 | 12.000 | 2.750 | 0.500 | 0.812 | .750 x 1.250 |
| AWBS52BC7 | 2.500 | 12.000 | 3.125 | 0.500 | 0.812 | .750 x 1.250 |
| AWBS3BC7 | 3.000 | 12.000 | 3.625 | 0.500 | 0.812 | .750 x 1.250 |
| AWBS72BC7 | 3.500 | 12.000 | 4.000 | 0.500 | 0.812 | .750 x 1.250 |
| AWBS4BC7 | 4.000 | 12.000 | 4.500 | 0.500 | 0.812 | .750 x 1.250 |
| AWBS5BC7 | 5.000 | 12.000 | 5.000 | 0.500 | 0.812 | .750 x 1.250 |
| AWBS6BC7 | 6.000 | 12.000 | 5.500 | 0.500 | 0.812 | .750 x 1.250 |
- Details
- Category: Welded Connectors
- Hits: 1413
AWRBP CF Type AWBP CF Type
For center formed pad add suffix "CF"
P2 = 2 hole NEMA Pad
3N4 = 3" 4hole NEMA Pad
4N4 = 4" 4hole NEMA Pad
Other configurations available on request
Material: Aluminum Alloy
| ALUMINIUM CONNECTORS | ||||
| CATALOG NUMBER |
CATALOG NUMBER |
TUBE SIZE | DIMENSION (INCHES) | |
| A | E | |||
| AWRB1PN2 | AWB1PN2 | 1.000 | 1.750 | 0.375 |
| AWRB1P3N4 | AWB1P3N4 | 1.000 | 1.750 | 1.750 |
| AWRB114PN2 | AWB114PN2 | 1.250 | 1.750 | 1.750 |
| AWRB114P3N4 | AWB114P3N4 | 1.250 | 1.750 | 1.750 |
| AWRB112PN2 | AWB112PN2 | 1.500 | 1.750 | 0.500 |
| AWRB112P3N4 | AWB112P3N4 | 1.500 | 1.750 | 0.375 |
| AWRB2PN2 | AWB2PN2 | 2.000 | 1.750 | 0.500 |
| AWRB2P3N4 | AWB2P3N4 | 2.000 | 1.750 | 0.3750 |
| AWRB2P4N4 | AWB2P4N4 | 2.000 | 1.750 | 0.500 |
| AWRB212PN2 | AWB212PN2 | 2.500 | 3.750 | 0.625 |
| AWRB212P3N4 | AWB212P3N4 | 2.500 | 3.750 | 0.625 |
| AWRB212P4N4 | AWB212P4N4 | 2.500 | 3.750 | 0.500 |
| AWRB3PN2 | AWB3PN2 | 3.000 | 3.000 | 0.750 |
| AWRB3P3N4 | AWB3P3N4 | 3.000 | 3.000 | 0.625 |
| AWRB3P4N4 | AWB3P4N4 | 3.000 | 3.000 | 0.625 |
| AWRB312P3N4 | AWB312P3N4 | 3.500 | 3.250 | 0.625 |
| AWRB312P4N4 | AWB312P4N4 | 3.500 | 3.250 | 0.750 |
| AWRB4P3N4 | AWB4P3N4 | 4.000 | 3.000 | 0.625 |
| AWRB4P4N4 | AWB4P4N4 | 4.000 | 3.000 | 0.750 |
| AWRB5P3N4 | AWB5P3N4 | 5.000 | 4.000 | 1.000 |
| AWRB5P4N4 | AWB5P4N4 | 5.000 | 4.000 | 1.000 |
| AWRB6P4N4 | AWB6P4N4 | 6.000 | 5.000 | 1.000 |
