- Details
- Category: Bus Supports b
- Hits: 1593
| BBBSBBC | BHBBSBBC |
BUS SUPPORT FOR TUBE - WITH REVERSIBLE CAP FOR RIGID OR SLIP FIT
Notes
1. Other sizes available on request
2. All bus supports are supplied with mounting hardware
| Cat. No. | I.P.S | Bolt Circle | A | B | J | K |
| In | In | In | In | |||
| BBBSB12BC3 | 1/2 | 3 | 1 7/8 | 2 1/2 | 3/8 | 9/16 |
| BBBSB12BC5 | 1/2 | 5 | 1 7/8 | 2 1/2 | 3/8 | 11/16 |
| BBBSB34BC3 | 3/4 | 3 | 2 | 2 1/2 | 3/8 | 9/16 |
| BBBSB34BC5 | 3/4 | 5 | 2 | 2 1/2 | 3/8 | 11/16 |
| BBBSB1BC3 | 1 | 3 | 2 1/8 | 2 1/2 | 3/8 | 9/16 |
| BBBSB1BC5 | 1 | 5 | 2 1/8 | 2 1/2 | 3/8 | 11/16 |
| BBBSB114BC3 | 1 1/4 | 3 | 2 1/2 | 2 3/4 | 1/2 | 9/16 |
| BBBSB114BC5 | 1 1/4 | 5 | 2 1/2 | 2 3/4 | 1/2 | 11/16 |
| BBBSB112BC3 | 1 1/2 | 3 | 2 5/8 | 2 3/4 | 1/2 | 9/16 |
| BBBSB112BC5 | 1 1/2 | 5 | 2 5/8 | 2 3/4 | 1/2 | 11/16 |
| BBBSB2BC3 | 2 | 3 | 2 7/8 | 3 | 1/2 | 9/16 |
| BBBSB2BC5 | 2 | 5 | 2 7/8 | 3 | 1/2 | 11/16 |
| BBBSB212BC3 | 2 1/2 | 3 | 3 1/8 | 3 | 1/2 | 9/16 |
| BBBSB212BC5 | 2 1/2 | 5 | 3 1/8 | 3 | 1/2 | 11/16 |
| BBBSB3BC3 | 3 | 3 | 3 1/2 | 3 1/4 | 5/8 | 9/16 |
| BBBSB3BC5 | 3 | 5 | 3 11/16 | 3 1/4 | 5/8 | 11/16 |
| BBBSB312BC3 | 3 1/2 | 3 | 3 3/4 | 3 1/4 | 5/8 | 9/16 |
| BBBSB312BC5 | 3 1/2 | 5 | 4 | 3 1/4 | 5/8 | 11/16 |
| BBBSB4BC3 | 4 | 3 | 4 | 3 1/4 | 5/8 | 9/16 |
| BBBSB4BC5 | 4 | 5 | 4 1/4 | 3 1/4 | 5/8 | 11/16 |
| BHBBSB1BC3 | 1 | 3 | 2 1/8 | 6 1/4 | 1/2 | 9/16 |
| BHBBSB1BC5 | 1 | 5 | 2 1/8 | 6 1/4 | 1/2 | 11/16 |
| BHBBSB114BC3 | 1 1/4 | 3 | 2 1/2 | 6 1/4 | 1/2 | 9/16 |
| BHBBSB114BC5 | 1 1/4 | 5 | 2 1/2 | 6 1/4 | 1/2 | 11/16 |
| BHBBSB112BC3 | 1 1/2 | 3 | 2 5/8 | 6 1/4 | 1/2 | 9/16 |
| BHBBSB112BC5 | 1 1/2 | 5 | 2 5/8 | 6 1/4 | 1/2 | 11/16 |
| BHBBSB2BC3 | 2 | 3 | 2 7/8 | 7 | 1/2 | 9/16 |
| BHBBSB2BC5 | 2 | 5 | 2 7/8 | 7 | 1/2 | 11/16 |
| BHBBSB212BC3 | 2 1/2 | 3 | 3 1/8 | 7 | 1/2 | 9/16 |
| BHBBSB212BC5 | 2 1/2 | 5 | 3 1/8 | 7 | 1/2 | 11/16 |
| BHBBSB3BC3 | 3 | 3 | 3 1/2 | 7 1/2 | 5/8 | 9/16 |
| BHBBSB3BC5 | 3 | 5 | 3 11/16 | 7 1/2 | 5/8 | 11/16 |
| BHBBSB312BC3 | 3 1/2 | 3 | 3 3/4 | 7 1/2 | 5/8 | 9/16 |
| BHBBSB312BC5 | 3 1/2 | 5 | 4 | 7 1/2 | 5/8 | 11/16 |
| BHBBSB4BC3 | 4 | 3 | 4 | 7 1/2 | 5/8 | 9/16 |
| BHBBSB4BC5 | 4 | 5 | 4 1/4 | 7 1/2 | 5/8 | 11/16 |
- Details
- Category: Bus Supports b
- Hits: 1597
Notes
1. All cables sizes shown are stranded, 350 and above are kcmil sizes
2. Other sizes available on request
3. All bus supports are supplied with mounting hardware
4. J=1/2"
| Cat. No. | Min. | Max. | I.P.S | Bolt Circle | A | B | K |
| In | In | In | |||||
| BBSC00BC3 | #4 | 2/0 | 1/4 | 3 | 1 3/8 | 2 13/16 | 9/16 |
| BBSC00BC5 | #4 | 2/0 | 1/4 | 5 | 1 3/8 | 2 13/16 | 11/16 |
| BBSC350BC3 | 2/0 | 350 | 3/8 | 3 | 1 1/2 | 2 13/16 | 9/16 |
| BBSC350BC5 | 2/0 | 350 | 3/8 | 5 | 1 1/2 | 2 13/16 | 11/16 |
| BBSC600BC3 | 350 | 600 | 1/2 | 3 | 1 3/4 | 2 13/16 | 9/16 |
| BBSC600BC5 | 350 | 600 | 1/2 | 5 | 2 1/8 | 2 13/16 | 11/16 |
| BBSC1000BC3 | 600 | 1000 | 3/4 | 3 | 2 | 3 | 9/16 |
| BBSC1000BC5 | 600 | 1000 | 3/4 | 5 | 2 1/4 | 3 | 11/16 |
| BBSC1500BC3 | 1000 | 1500 | 1 | 3 | 2 | 3 3/16 | 9/16 |
| BBSC1500BC5 | 1000 | 1500 | 1 | 5 | 2 1/4 | 3 3/16 | 11/16 |
| BBSC2000BC3 | 1500 | 2000 | 1 1/4 | 3 | 2 1/4 | 3 3/8 | 9/16 |
| BBSC2000BC5 | 1500 | 2000 | 1 1/4 | 5 | 2 1/2 | 3 3/8 | 11/16 |
| BBSC3000BC3 | 2000 | 3000 | 1 1/2 | 3 | 2 1/2 | 3 3/8 | 9/16 |
| BBSC3000BC5 | 2000 | 3000 | 1 1/2 | 5 | 2 3/4 | 3 3/8 | 11/16 |
