Pins
- Details
- Category: Pins
- Hits: 1420

Material: Hot dip galvanized
Notes:
• Heavy duty malleable with steel stud complete with spur washer and nut
• C.S.A. die cast lead thread
• Other sizes and hex nuts on request
| Cat No. | A Inches |
B Inches |
C Inches |
D Inches |
E Inches |
F Inches |
Shipping Wt. lbs (100 pcs) |
Std. Pkg |
| K215-1 | 5/8 | 7 | 6 | 3-1/4 | 1-3/8 | 2-1/4 | 260 | 25 |
| K215-2 | 5/8 | 7 | 7 | 3-1/4 | 1-3/8 | 2-1/4 | 260 | 25 |
| K215-3 | 5/8 | 8 | 6 | 3-1/4 | 1-3/8 | 2-1/4 | 450 | 10 |
| K215-4 | 5/8 | 8 | 7 | 3-1/4 | 1-3/8 | 2-1/4 | 525 | 10 |
| K215-5 | 3/4 | 8 | 7 | 3-1/4 | 1-3/8 | 3 | 487 | 10 |
| K215-6 | 3/4 | 12 | 7 | 3-1/4 | 1-3/8 | 3 | 730 | 5 |
| K215-7 | 3/4 | 13 | 7 | 3-1/4 | 1-3/8 | 3 | 790 | 5 |
| K215-8 | 3/4 | 6 | 7 | 3-1/4 | 1-3/8 | 3 | 365 | 10 |
| K215-9 | 3/4 | 7 | 7 | 3-1/4 | 1-3/8 | 3 | 426 | 10 |
- Details
- Category: Pins
- Hits: 1365

| Catalog Number | Exterior Thread | Internal Thread | Overall Length | Material | Approx. Ship Wt. per Each |
| inch | inch | inch | lbs | ||
| AIP13801 | 1 3/8" Dia. | 1" Dia. ANSI | 2 1/4" | Lead | 0.63 |
- Details
- Category: Pins
- Hits: 1374

| Catalog Number | Insulator Thread | Diameter | Overall Length | Shank Thread Length | Number of Nuts | Approx. Ship Wt. per Each |
| inch | inch | inch | inch | lbs | ||
| BI015830 | 1" Dia. | 5/8" | 30" | 15" | 2 | 2.72 |
- Details
- Category: Pins
- Hits: 1370

BEIP01514 BEIP0105 BEIP13805
| Catalog Number | Insulator Thread | Overall Length | Accommodates Bolt Size | Approx. Ship Wt. per Each |
| inch | inch | inch | lbs | |
| BEIP01514 | 1" ANSI Nylon | 5-1/4" | 5/8" | 0.80 |
| BEIP0105 | 1" ANSI Lead | 5" | 0.80 | |
| BEIP13805 | 1-3/8" ANSI Lead | 5" | 1.30 |
- Details
- Category: Pins
- Hits: 1388


CTC01534 CTC01837
| Catalog Number - Nylon Threads | Catalog Number - Lead Threads | Insulator Thread - A | Shaft Height - B | Accommodates Crossarm Sizes | Carriage Bolts | Cantilever Load Rating with < 10° deflection | Approx. Ship Wt. per Each - Nylon/Lead |
| inch | inch | inch | inch | inch | lbs | ||
| CTC01534 | 14322 | 1" ANSI | 5-3/4" | 3-3/4" x 4-3/4" | 5/8" x 7 | 1500 | 5.40 / 5.60 |
| CTC13807 | 143221 | 1-3/8" ANSI | 7" | 6.16 / 6.46 | |||
| CTC0151316 | - | 1" ANSI | 5-13/16" | 5.41 |
